Effective as of Jul. 2, 2012
Rates for motorized products, with the exception of Recreational Vehicles, are based on a 60 month term, financing 100% of MSRP or NADA Official Used Car Guide
| New and Used Vehicles (2002 and newer) | APR | Term |
| 2005-2012 | 2.50% up to 17.99% (Rate based on credit score) | Greater than $18k up to 72 months Less than $18k up to 60 months |
| 2002-2004 | 2.50% up to 17.99% (Rate based on credit score) | Greater than $18k up to 72 months Less than $18k up to 60 months |
| Qualified Credit Score of 720+ |
Longer terms are available | Greater than $25k up to 84 months |
| Older Vehicles (1993-2001) | 3.50% up to 17.99% (Rate based on credit score) | Up to 48 months |
| New and Used Street Legal Motorcycles (2006 and newer) |
APR | Term |
| 2011-2012 | 4.25% up to 17.99% (Rate based on credit score) | up to 72 months |
| 2006-2010 | 4.25% up to 17.99% (Rate based on credit score) | up to 60 months |
| Financing over $15,000 | Longer terms are available | up to 72 months |
| Off-Road Motorcycle, ATV, Personal Watercraft & snowmobile (2006 and newer) |
APR | Term |
| 2011-2012 | 7.75% up to 17.99% (Based on credit score) | up to 48 months |
| 2006-2010 | 4.25% up to 17.99% (Based on credit score) | up to 36 months |
| Vehicle value over $18,000 | Longer terms are available | up to 60 months |
| APR | Term | |
| Unsecured/Signature ($500 minimum) |
6.75% up to 18.00% (rate based on credit score) 7.00% up to 18.00% (rate based on credit score) 7.25% up to 18.00% (rate based on credit score) 7.50% up to 18.00% (rate based on credit score) 7.75% up to 18.00% (rate based on credit score) |
up to 12 months up to 24 months up to 36 months up to 48 months up to 60 months |
| Signature Line of Credit | 12.00% | Monthly payments are 4% of the loan balance |
| APR | Term | |
| VISA Credit Card (purchases, 25 day grace period) | 12.90% | Monthly payments are 5% of loan balance |
| Overdraft Protection | 14.00% | Monthly payments are 5% of loan balance |
| Boat, Motor & Trailer (80% financing) | APR | Term |
| New, current and prior year | 7.50% up to 16.75% (Rate based on credit score) | up to 60 months |
| Used, 2009 and older | 9.50% up to 16.75 (Rate based on credit score) | up to 48 mo |
| Recreational Vehicles, Campers and Trailers New and Used |
APR | Term |
| up to $15,000 | 5.80% up to 13.50% (Rate based on credit score) | up to 60 mo |
| $15,001 – $25,000 | 5.80% up to 13.50% (Rate based on credit score) | up to 72 mo |
| $25,001 – $50,000 | 5.80% up to 13.50% (Rate based on credit score) | up to 96 mo |
| $50,000 and above | 5.80% up to 13.50% (Rate based on credit score) | up to 120 mo |

