Effective as of January 1st, 2014
Rates for motorized products, with the exception of Recreational Vehicles, are based on a 60 month term, financing 100% of MSRP or NADA Official Used Car Guide
New and Used Vehicles (2004 and newer) | APR | Term |
2007-2014 | 2.50% up to 17.99% (Rate based on credit score) | Greater than $18k up to 72 months Less than $18k up to 60 months |
2004-2006 | 2.50% up to 17.99% (Rate based on credit score) | Greater than $18k up to 72 months Less than $18k up to 60 months |
Qualified Credit Score of 720+ |
Longer terms are available | Greater than $25k up to 84 months |
Older Vehicles (1995-2003) | 3.50% up to 17.99% (Rate based on credit score) | Up to 48 months |
New and Used Street Legal Motorcycles (2008 and newer) |
APR | Term |
2013-2014 | 4.25% up to 17.99% (Rate based on credit score) | up to 72 months |
2008-2012 | 4.25% up to 17.99% (Rate based on credit score) | up to 60 months |
Financing over $15,000 | Longer terms are available | up to 72 months |
Off-Road Motorcycle, ATV, Personal Watercraft & snowmobile (2008 and newer) |
APR | Term |
2013-2014 | 5.75% up to 17.99% (Based on credit score) | up to 48 months |
2008-2012 | 5.75% up to 17.99% (Based on credit score) | up to 36 months |
Vehicle value over $18,000 | Longer terms are available | up to 60 months |
APR | Term | |
Unsecured/Signature ($500 minimum) |
6.75% up to 18.00% (rate based on credit score)
7.00% up to 18.00% (rate based on credit score) 7.25% up to 18.00% (rate based on credit score) 7.50% up to 18.00% (rate based on credit score) 7.75% up to 18.00% (rate based on credit score) |
up to 12 months
up to 24 months up to 36 months up to 48 months up to 60 months |
Signature Line of Credit | 12.00% | Monthly payments are 4% of the loan balance |
APR | Term | |
VISA Credit Card (purchases, 25 day grace period) | 12.90% | Monthly payments are 5% of loan balance |
Overdraft Protection | 14.00% | Monthly payments are 5% of loan balance |
Boat, Motor & Trailer (80% financing) | APR | Term |
New, current and prior year | 7.50% up to 16.75% (Rate based on credit score) | up to 60 months |
Used, 2009 and older | 9.50% up to 16.75 (Rate based on credit score) | up to 48 mo |
Recreational Vehicles, Campers and Trailers New and Used |
APR | Term |
up to $15,000 | 5.80% up to 13.50% (Rate based on credit score) | up to 60 mo |
$15,001 – $25,000 | 5.80% up to 13.50% (Rate based on credit score) | up to 72 mo |
$25,001 – $50,000 | 5.80% up to 13.50% (Rate based on credit score) | up to 96 mo |
$50,000 and above | 5.80% up to 13.50% (Rate based on credit score) | up to 120 mo |
Mortgage Loans Financing up to 70% of value, less first mortgage balance Colorado Real Estate only Contact the credit union for estimated closing costs, rates, terms and other requirements. |
||